Caribbean

Motoryachts under 100 feet
Motoryachts over 100 feet
Motor Yachts Sailing Yachts Multi-hull Yachts

MOTORYACHTS

Yacht

Length

Guests

Crew

Blue Harem 138' Heesen Diaship

12

8

Blue Shadow 165' Apuania Motoryacht 12 12
C'est la Vie 100' Broward

7

4

Chevy Toy 118' Trinity 8 5
Ellix Too 155' Custom Motoryacht 12 10
Four Wishes 144' Palmer Johnson 10 8
Inspiration 156' Broward 12 8
Janie 157' Trinity 10 9
JO 164' Benetti 10-12 11
Kingfisher 155' Custom 12 10
La Buscadora 80' Peterson 6 3
Lady Kelzie 61' Motoryacht 2 2
McGregor II 58' Hatteras 6 2
Northern Light 151' Feadship 10 10
Obsession 85' Hatteras 10 3
Passion 173' Swedeship 12 14
Runaway 80' Azimut 6 6
Sea Jewel 151' Feadship

12

10

Sovereign 120' Broward

12

8

Starfire 178' Benetti 12 12
Starship 143' Van Mill 12 8
Tooth Fairy 147' Sterling 12 9
Virgin Venture Horizon 64 6 2
Watercolours 115' Trinity 8 5

rope.gif (6198 bytes)
[back to top]

SAILING YACHTS

Yacht

Length

Guests

Crew

Acropora Irwin 68 6-7 3
Arabella 60' Custom 40 9
Aria 87' Cutter 6 4
Aurora 67' Sloop 4 2
Ayacanora 72' Custom Ketch 6 2
Campai 72' Cutter 6 3
Cap II Bordeaux 76' Sloop 8 3
Casa Dor 68' Sloop 4 2
Ciao Bella Swan 58' Sloop 6 2
Corinthian 114' Custom Sloop 8 5
Crystal Clear 62' Ketch 2 2
Deep Blue CNB 77 Sloop 6 3

Dione Star

126' Motorsailer

12

7

Elektra Irwin 68 6 2
Eliza Ocean 80 8 4
Fidelity Jenneau 46 4 2
Flamboyance Ocean 60 Schooner 8 2
Grand Bleu Bordeaux 76 Sloop 6-8 3
Hanalei Bay 72' Custom Cutter 6 2-3
Hitauk 62' Custom Ketch 4 2
Island Skipper 56' Irwin 6 2
Lazy Bones 72' Irwin 6 2
Life Song II 68' Custom Sloop 6 2
Metani 64' Alden Schooner 4 2
Mustang 83' C&N Sloop 6 4
Oasis 60 Bristol 60' Sloop 4 2
Phaedrus Morgan 51 Cutter 2 2
Princess Zeynep 100' Ketch Motorsailor 8 6
Qwest Morgan 50 Sloop 2 2
Sagittario CNB 70 Sloop 6 2
Sapphire 86' Bellvire Ketch 6 4
Serendipity Beneteau 50 6 1
Shaitan of Tortola 82' Biot Ketch 8 3
Silent Partner II 51' Sloop 2 2
Sincerity 92' Fife/Baglietto 6 4
Sojourn Morgan 50 Sloop 6 2
Southern Comfort Nautical 62 8 3
Stenella 63' Custom Sloop 6 2
Taza Mas 93' Custom Motorsailer 6-8 4
Three Moons Irwin 72 8 3
Too Elusive Ocean 80 Ketch 6 3
XTC CNB 76' Sloop 8 3
Y-Not 80' Farr Sloop 6 3

rope.gif (6198 bytes)
[back to top]

MULTI-HULL YACHTS

Yacht

Length

Guests

Crew

Adastra Lagoon 57 8 2
Akasha 76' Matrix Catamaran 10 4
Andiamo Catana 44 6-8 2
Angel Glow Privilege 65 10 4
Belline II Privilege 48 6-8 3
Best Revenge V 60' Alliaura Catamaran 8  2
Bonaventure
Privilege 65
10
3
Bonavista
Privilege 65
10
3
Braveheart 54' Catamaran 10 2
Breanker 57' Simonis Catamaran 8 2
Chateau Privilege 42 6 2
Che Sunreef 74 8 4
Crazy Horse Lagoon 57 Catamaran 8 2
Cuan Law 105' Trimaran 20 7
Cynful 58' Catamaran 8 4
Double Feature Lagoon 57 Catamaran 8 2
Douce France 138' Catamaran 12 8
Duduza 48' Custom Pajot 8 2
Fantasy Island 58' Voyage 580 Catamaran 10 3
Fat Cat 80' Custom Catamaran 4 3
Felicia 65' Catamaran 10 3
Frangines 55' Custom Catamaran 6 3
Free Ingwe 45' Simonis Catamaran 6 3
Lionheart Jeannot 48 Catamaran 10 1
Lone Star 85' Catamaran 12 4
Madiba 45' Catamaran 6 2
Marmot 67' Catamaran 8 3
Mawali 57' Catamaran 8 2
Millennium Lagoon 55 8 2
Mister T 62' Catamaran 8 3
Opus 50' Trimaran 6 2
Pas de Deux 60' Catamaran 6 2
Pentesilea II Privilege 48 8 2
Promenade 65' Trimaran 10 4
Quest 57' Simonis Catamaran 8 2
Reaction 55' Lagoon Catamaran 8 2
Sabore Privilege 585 Catamaran 8 2
Sea Chateau 50' Catamaran 6-7 2
Seahorse Seeker 50' Voyage 500 Catamaran 8 2
Shangri-la Privilege 65 10 3
Shellette 55' Simonis Catamaran 8 2
Swish 47' Simonis Catamaran 7 2
Tahuata 58' Catamaran 8 2
Tiputa 58' Catamaran 8 2
Tomcat Lagoon 55 Catamaran 8 2
Two If by Sea Lagoon 55 Catamaran 8 2
True North 65' Privilege Catamaran 8 4
Wanderlust 65' Trimaran 16 5

[back to top]

rope.gif (6198 bytes)

interpaclogo.gif (7283 bytes)


Beverly Parsons
Interpac Yachts
4918 North Harbor Drive #102
San Diego, CA 92106

e-mail:
Interpac